Metal oxide surge arrester (MOA) is recognized as the upto-date overvoltage protector which ,due to the inherent superior nonlinear V-A characteristics and steep-wave response of metal oxide varistors ,can suppress overvoltages to a relative low level ,thus providing a reliable protection for insulation of electrical apparatus.
The basic technical parameters are complied with the technical specification of IEEE and IEC60099-4
NO. | Test items | Req |
1 | Power frequency reference voltage test | Voltage at Iτ=1mA≥36.0kV (peak√2) |
2 | Partial discharge test | ≤10 pC |
3 | Residual voltage test | 8/20μs U10kA≤120.0kV 30/60μs U500A≤90.0kV 1/10μs U10kA≤132.0kV |
4 | Long duration Current impulse Withstand test | Should pass Class 1 line discharge |
5 | Operating duty test | Should pass operating duty |
6 | Insulation Withstand test | Lightning impulse withstand 170kv, 15 times positive and negative; Power frequence voltage Withstand 70kv,1 min |
7 | Moisture ingress test | Withsand 60ºC→-25ºC→45ºC→-40ºC Heat-cool,boiling 42h in boiled 0.1%Nacl water;immering 50ºC Water,testwithin 8 h after take out |
8 | Weather ageing0 test | Applied Uc 1000 hours in salt fog |
METAL-OXIDE POLYMERIC SURGE ARRESTER
OPERATION MANUAL 1. GENERAL Metal oxide surge arrester (MOA) is recognized as the upto-date overvoltage protector which ,due to the inherent superior nonlinear V-A characteristics and steep-wave response of metal oxide varistors ,can suppress overvoltages to a relative low level ,thus providing a reliable protection for insulation of electrical apparatus. The basic technical parameters are complied with the technical specification of Chinese Standard GB11032-2000 which is exactly equivalent to IEC60099-4 2. THCHNICAL DATA ZINC OXIDE PROTECTIVE CHARACTERISTICS (5kA NORMAL DUTY POLYMER) Voltage Rating (Ur) (kVrms) | MCOV (UC)1 (kVrms) | Max. Equiv. FOW2 (kV Crest) | Max. Switch Surge3 (kV Crest) | Max .Discharge voltage (kV Crest) Using 8/20 μs Current Impulse |
1.5 kA | 2.5 kA | 3.0 kA | 5.0 kA | 10 kA | 20 kA | 40 kA |
3 | 2.55 | 10.0 | 7.9 | 8.5 | 8.8 | 8.9 | 9.4 | 10.2 | 11.3 | 13.3 |
6 | 5.10 | 19.9 | 15.8 | 16.9 | 17.5 | 17.7 | 18.8 | 20.4 | 22.5 | 26.6 |
9 | 7.65 | 29.9 | 23.7 | 25.4 | 26.2 | 26.6 | 28.2 | 30.5 | 33.8 | 39.9 |
10 | 8.40 | 32.9 | 26.3 | 28.1 | 29.2 | 29.6 | 31.3 | 33.9 | 37.4 | 43.9 |
12 | 10.20 | 39.8 | 31.6 | 33.8 | 34.9 | 35.4 | 37.6 | 40.7 | 45.0 | 53.1 |
15 | 12.70 | 49.8 | 39.5 | 42.2 | 43.6 | 44.3 | 47.0 | 50.9 | 56.3 | 66.4 |
18 | 15.30 | 59.7 | 47.4 | 50.7 | 52.3 | 53.1 | 56.4 | 61.0 | 67.5 | 79.7 |
21 | 17.00 | 69.7 | 55.3 | 59.1 | 61.0 | 62.0 | 65.7 | 71.2 | 78.7 | 92.9 |
24 | 19.50 | 79.6 | 63.2 | 67.6 | 69.7 | 70.8 | 75.1 | 81.3 | 90.0 | 106.2 |
27 | 22.00 | 89.6 | 71.1 | 76.0 | 78.4 | 79.7 | 84.5 | 91.5 | 101.2 | 119.5 |
30 | 24.40 | 99.5 | 78.8 | 84.2 | 87.4 | 88.7 | 93.9 | 101.7 | 112.0 | 131.7 |
33 | 26.80 | 109.5 | 86.7 | 92.6 | 96.2 | 97.6 | 103.3 | 111.9 | 123.2 | 114.9 |
36 | 30.00 | 119.4 | 94.6 | 101.0 | 104.9 | 106.4 | 112.7 | 122.0 | 134.4 | 158.0 |
High-Current Short Duration: 2 current surges of 65kA magnitude and 4/10μs wave shape. Low-Current Long Duration : 20 current surges of 75 A magnitude and 2000μs duration . 1 MCOV=Maximum Continuous Operating Voltage that may be applied continuously between the terminals of the arrester. 2 The equivalent Front-of -Wave is the maximum discharge voltage for a 5kA impulse current wave which produces a voltage wave cresting in 0.35μs. 3 Based on a switching surge current impulse of 45×90μs, 500 amperes. 4 The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impulse current wave which produces a voltage wave cresting in 0.5μs. ZINC OXIDE PROTECTIVE CHARACTERISTICS (10kA NORMAL DUTY POLYMER) Voltage Rating (Ur) (kVrms) | MCOV (UC)1 (kVrms) | Max. Equiv. FOW4 (kV Crest) | Max. Switch Surge3 (kV Crest) | Max .Discharge voltage (kV Crest) Using 8/20μs Current Impulse |
1.5 kA | 2.5 kA | 3.0 kA | 5.0 kA | 10 kA | 20 kA | 40 kA |
3 | 2.55 | 10.4 | 7.8 | 8.5 | 8.8 | 8.9 | 9.3 | 9.9 | 10.9 | 12.4 |
6 | 5.10 | 20.7 | 15.5 | 16.9 | 17.5 | 17.7 | 18.6 | 19.8 | 21.8 | 24.7 |
9 | 7.65 | 31.0 | 23.3 | 25.4 | 26.2 | 26.6 | 27.9 | 29.7 | 32.7 | 37.0 |
10 | 8.40 | 34.5 | 25.9 | 28.2 | 29.1 | 29.5 | 31.0 | 33.0 | 36.3 | 41.1 |
12 | 10.20 | 41.3 | 31.0 | 33.8 | 34.9 | 35.4 | 37.2 | 39.6 | 43.5 | 49.3 |
15 | 12.70 | 51.7 | 38.8 | 42.2 | 43.6 | 44.2 | 46.5 | 49.5 | 54.4 | 61.6 |
18 | 15.30 | 62.0 | 46.5 | 50.7 | 52.3 | 53.1 | 55.8 | 59.4 | 65.3 | 73.9 |
21 | 17.00 | 72.3 | 54.3 | 59.1 | 61.0 | 61.9 | 65.14 | 69.3 | 76.2 | 86.2 |
24 | 19.50 | 82.6 | 62.1 | 67.6 | 69.7 | 70.9 | 74.4 | 79.2 | 87.0 | 98.5 |
27 | 22.00 | 92.9 | 69.8 | 76.0 | 78.4 | 79.6 | 83.7 | 89.1 | 97.9 | 110.8 |
30 | 24.40 | 103.3 | 77.6 | 84.4 | 87.1 | 88.4 | 93.0 | 99.0 | 108.8 | 123.1 |
33 | 26.80 | 113.7 | 85.4 | 92.8 | 95.8 | 97.3 | 102.3 | 108.9 | 119.7 | 135.4 |
36 | 30.00 | 123.9 | 93.1 | 101.3 | 104.5 | 106.0 | 111.6 | 118.8 | 130.6 | 147.7 |
High-Current Short Duration: 2 current surges of 65kA magnitude and 4/10μs wave shape. Low-Current Long Duration : 20 current surges of 75 A magnitude and 2000μs duration . 1 MCOV=Maximum Continuous Operating Voltage that may be applied continuously between the terminals of the arrester. 2 The equivalent Front-of -Wave is the maximum discharge voltage for a 5kA impulse current wave which produces a voltage wave cresting in 0.5μs. 3 Based on a switching surge current impulse of 45×90μs, 500 amperes. 4 The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impulse current wave which produces a voltage wave cresting in 0.5μs. 3.APPLICATION CONDITION 3.1 Normal Service condition Surge arresters which conform to this standard shall be suitable for normal operation under the following normal service conditions: Ambient air temperature within the range of -40ºC to +40ºC. Solar radiation : The effects of maximum solar radiation (1.1kW/m2)have been taken into account by preheating the test specimen in the type tests. If there are other heat sources near the arrester, the application of the arrester shall be subject to an agreement between the manufacturer and the purchaser. Altitude is not exceeding 1000m. Frequency of the A.C power supply is not less than 48Hz but not more than 62HZ. Power frequency voltage applied continuously between the terminals of the arrester is not exceeding its continuous operating voltage. Mechanical conditions ;no strong vibration. Pollution conditions: no requirement at this time. 3.2 Abnormal Service Conditions Surge arresters subject to other than normal application or service conditions may require special consideration in design, manufacture or application. The use of this standard in case of abnormal service conditions is subject to agreement between the manufacturer and the purchaser. 4 OVERALLDIMENSIONS 5kA NORMAL DUTY POLYMER Rated Voltage | 3 | 6 | 9 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
A | 98mm |
B | 68mm |
C | 200 | 246 | 246 | 246 | 246 | 302 | 350 | 350 | 350 | 420 | 420 | 480 | 480 |
D | 138mm |
Creepage Distance | 180 | 390 | 390 | 390 | 365 | 500 | 660 | 660 | 700 | 890 | 890 | 970 | 1100 |
10kA NORMAL DUTY POLYMER Rated Voltage | 3 | 6 | 9 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
A | 106mm |
B | 78mm |
C | 200 | 246 | 246 | 246 | 246 | 302 | 350 | 350 | 350 | 420 | 420 | 480 | 480 |
D | 138mm |
Creepage Distance | 180 | 390 | 390 | 390 | 365 | 500 | 660 | 660 | 700 | 890 | 890 | 970 | 1100 |
5. INSTALLATION AND PRECAUTION 5.1 The surge arrester is fixed to the supporting structure by fitting-bracket, and connecting its top terminal to H V wire of electrical apparatus ,which is protected ,with 8-16 mm2 copper wire, connecting its chassis cover to the terminal of operation counter, connecting the other terminal of operation counter to the ground wire, or connecting its chassis cover to the ground directly. 5.2 The surge arrester should be lain close to the electrical apparatus, which is protected ,for protective effects. When the transformer is protected ,the distance between the arrester and on the low voltage side of a distribution transformer in case any damage to the insulation caused by forward-backward over voltage 5.3 After bring the surge arrester into operating ,should be do preventive test every two years, measuring the leakage current of arrester at DA 1mA. 5.4 Please don't break open the surge arresters. 5.5 This product is warranted against defects in workmanship and materials .If any failure ,resulting from a defect in either workmanship or material, is occurred under the normal using within one years form the date of purchase ,we shall replace it in free of charge.